DB View
Showing 1–8 of 8
| User (▲ / ▼) | Level ▼ (▲ / ▼) | Admin (▲ / ▼) | Class | TTL (▲ / ▼) | Nick!User@Host (▲ / ▼) | Online (▲ / ▼) | Total Time Idled (▲ / ▼) | X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. | Total Pen. (▲ / ▼) | Acct. Created (▲ / ▼) | Last Login (▲ / ▼) | Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon | Sum (▲ / ▼) | Alignment (▲ / ▼) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thoradin | 73 | No | Paladin | 12 days, 06:15:19 | JC!Scotz@sorcery.net | Yes | 167 days, 03:53:42 | 461 | 184 | 0 days, 00:39:08 | None | None | None | 0 days, 00:24:01 | 11 days, 20:49:36 | None | 11 days, 21:52:45 | Mon Aug 4 18:31:54 2025 | Fri Dec 26 06:14:11 2025 | 45 | 59 | 66 | 58 | 54 | 36 | 41 | 59 | 80 | 333 | 831 | Good |
| SgtSarros | 70 | No | soldier | 3 days, 05:30:26 | SgtSarros!hushyou@SorceryNET.cuvpcy6s.hpwf3dn4.qeggg2cq.ip | Yes | 161 days, 15:05:21 | 441 | 159 | None | None | None | None | 0 days, 05:50:45 | 10 days, 21:06:33 | None | 11 days, 02:57:18 | Tue Aug 12 20:36:17 2025 | Sat Jan 17 09:30:23 2026 | 102 | 52 | 74 | 270 | 36 | 65 | 58 | 39 | 81 | 49 | 826 | Neutral |
| apple | 67 | No | Chaos Wraith | 30 days, 03:31:47 | Apple_Master!apples@sirappleforth.com | Yes | 170 days, 16:49:25 | 337 | 135 | None | None | None | None | 0 days, 00:28:06 | 10 days, 22:35:06 | None | 10 days, 23:03:12 | Tue Aug 5 15:40:01 2025 | Fri Jan 9 13:54:24 2026 | 48 | 67 | 70 | 63 | 46 | 69 | 46 | 37 | 90 | 151 | 687 | Evil |
| Neo_Nemesis | 66 | No | Wizard | 3 days, 14:18:26 | Neo_Nemesis!TheOne@th3.m4tr1x.h4ck3d.y0u | Yes | 153 days, 00:08:22 | 124 | 212 | None | None | None | None | 0 days, 01:28:27 | 9 days, 06:13:51 | None | 9 days, 07:42:18 | Sun Aug 24 01:02:36 2025 | Sat Jan 3 02:40:38 2026 | 53 | 77 | 73 | 51 | 35 | 61 | 59 | 42 | 92 | 168 | 711 | Neutral |
| FalseFoxes | 62 | No | BooleanCanid | 30 days, 04:28:16 | :Guest0678!MyOwnRoad@SorceryNET.o4yvsmp7.fios.verizon.net | Yes | 123 days, 06:30:14 | 390 | 214 | None | 1 day, 20:27:54 | None | None | 0 days, 07:54:51 | 6 days, 09:49:19 | None | 8 days, 14:12:04 | Wed Aug 13 05:56:05 2025 | Thu Jan 15 00:44:50 2026 | 45 | 37 | 66 | 51 | 42 | 53 | 59 | 67 | 86 | 196 | 702 | Neutral |
| Strato | 53 | No | Samurai | 2 days, 19:01:30 | Packie!Packie@SorceryNET.ejflhqpn.sd.cox.net | No | 74 days, 04:17:58 | 251 | 241 | None | 0 days, 15:45:01 | None | None | 0 days, 15:14:47 | 1 day, 17:46:57 | None | 3 days, 00:46:45 | Tue Aug 12 20:39:10 2025 | Sat Jan 24 00:23:02 2026 | 108 | 48 | 59 | 36 | 50 | 68 | 65 | 62 | 77 | 174 | 747 | Neutral |
| <Verdena> | 50 | No | <Sorcerer> | 7 days, 10:12:26 | verdena!uid722389@SorceryNET.t6d6cyme.ilkley.irccloud.com | No | 42 days, 16:05:25 | 167 | 454 | None | None | None | None | 0 days, 00:05:50 | 0 days, 07:31:36 | None | 0 days, 07:37:26 | Sat Oct 4 15:49:52 2025 | Sat Oct 4 15:49:52 2025 | 115 | 44 | 59 | 49 | 37 | 59 | 34 | 38 | 32 | 50 | 517 | Neutral |
| chaz | 44 | Yes | god | 1 day, 18:03:00 | chaz!Charles_Kingsley@circe.sorcery.net | No | 25 days, 15:59:46 | 155 | 192 | None | None | None | None | 0 days, 00:05:38 | 0 days, 02:39:30 | None | 0 days, 02:45:08 | Mon Aug 4 17:48:36 2025 | Thu Aug 21 06:04:07 2025 | 33 | 36 | 26 | 45 | 45 | 65 | 45 | 48 | 53 | 23 | 419 | Neutral |
* Accounts created before Aug 29, 2003 may have incowrect data fields.
#IdleRPG @ irc.sorcery.net